<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://www.cardiotool.net</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2018/02/qt-e-qtc-come-valutarli/</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/register</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/บทความ</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/contatti</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/chi-siamo</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/il-progetto</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/iscrizione-alla-newsletter</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/il-tuo-profilo</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/11/pneumopatia-da-covid-19-il-punto-di-vista-del-medico-vascolare-position-paper-patrocinato-dalla-sidv-e-della-simv</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/10/pazienti-con-diabete-tipo-2-a-maggior-rischio-di-demenza-vascolare-rispetto-ad-altre-demenze</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/10/studio-emperor-reduced-il-vantaggio-di-empagliflozin-rimane-stabile-sopra-sacubitril-valsartan</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/05/lidrossiclorochina-e-inefficace-e-dannosa-nella-cura-del-covid-19</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/05/dalla-strategia-fallimentare-alle-terapie-precoci-dalle-cure-ai-tamponi-il-punto-sul-covid19</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/calcolatori</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/note-aifa</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/lg-ipertensione-arteriosa</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/dislipidemie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/fibrillazione-atriale-linee-guida</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/scompenso-cardiaco</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/cardiopatia-ischemica</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/lg-vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/prevenzione-primaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/linee-guida-psec</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/trombosi-venosa-profonda</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/trombosi-venosa-superficiale</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/bp-ipertensione-arteriosa</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/dislipidemie-best-practice</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/fibrillazione-atriale-best-practice</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/scompenso-cardiaco-best-practice</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/cardiopatia-ischemica-best-practice</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/bp-ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/flowchart-prevprim</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/best-practice-psec</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/tvp</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/tvs</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/flowchart-pericardite</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-ipertensione</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-dislipidemie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-fibrillazione-atriale</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-cardiopatia-ischemica</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-prevenzione-primaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/dispositivi/dispositivi-trombosi-venosa-profonda-embolia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-ipertensione</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-dislipidemie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-fibrillazione-atriale</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-scompenso-cardiaco</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-cardiopatia-ischemica</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-prevenzione-primaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-prevenzione-secondaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-tvp-ep</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-endocarditi</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/farmaci/farmaci-vka</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/edu-action-per-il-paziente</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/pp-ipertensione-arteriosa</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/dislipidemie-per-i-pazienti</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/fibrillazione-atriale-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/scompenso-cardiaco-per-i-pazienti</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/cardiopatia-ischemica-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/arteriopatie-periferiche-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/pp-ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/prevenzione-primaria-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/prevenzione-secondaria-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/trombosi-venosa-profonda-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/endocardite-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/p-5757</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/2020/10/dante-medico-in-tempo-di-coronavirus-fragilita-e-affidamento-malattia-e-terapia-del-dolore-nella-divina-commedia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/ipertensione-arteriosa</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/ipertensione-arteriosa-app</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/diabete</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/flowchart-diabete</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/questioni-pratiche-diabete</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/per-i-pazienti-diabete</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/linee-guida-diabete</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/dislipidemie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/dislipidemie-app</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/obesita</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/best-practice/flowchart-obesita</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/questioni-pratiche-obesita</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/per-i-pazienti-obesita</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/linee-guida/linee-guida-obesita</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/fibrillazione-atriale</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/fibrillazione-atriale-appr</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/scompenso-cardiaco</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/scompenso-cardiaco-app</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/cardiopatia-ischemica</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/approfondimenti-cardiopatia-ischemica</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/qp-vasculopatie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/ictus-tia</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/ictus-tia-app</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/prevenzione-primaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/approfondimenti</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/prevenzione-secondaria</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/approfondimenti-psec</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/trombosi-venosa-profonda</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/questioni-pratiche-trombosi-venosa-profonda</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/trombosi-venosa-superficiale</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/appr/trombosi-venosa-superficiale-app</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/category/per-i-pazienti/trombosi-venosa-superficiale-pz</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/aritmie</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/disturbi-conduzione</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/endocardite</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/miocarditi</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/palpitazioni</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/pericardite</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/soffio-cardiaco</loc>
		</url>
		<url>
			<loc>https://www.cardiotool.net/terapia-con-vka</loc>
		</url>
	</urlset>